Daily Schedule for 2009 - 2010 Tijeras Creek Elementary
| Schedule for Monday, Tuesday, Thursday and Friday | |||
| Start / Stop | Minutes | ||
| Kindergarten | Early Bird | 7:45 - 11:15 | 210 |
| Late Bird | 9:30 – 1:00 | 210 | |
| Start / Stop | Activity | Minutes | |
| Grade 1 | 7:45 – 10:05 | Instruction | 140 |
| 10:05 – 10:25 | Recess | 20 | |
| 10:25 – 11:00 | Instruction | 35 | |
| 11:00 – 11:40 | Lunch | 40 | |
| 11:40 – 1:00 | Instruction | 80 | |
| 1:00 – 1:20 | Recess | 20 | |
| 1:20 – 2:05 | Instruction | 45 | |
| Total Instructional Minutes | 300 | ||
| Start / Stop | Activity | Minutes | |
| Grade 2 and 3 | 7:45-10:05 | Instruction | 140 |
| 10:05-10:25 | Recess | 20 | |
| 10:25-11:25 | Instruction | 60 | |
| 11:25-12:05 | Lunch | 40 | |
| 12:05-1:00 | Instruction | 55 | |
| 1:00-1:20 | Recess | 20 | |
| 1:20-2:05 | Instruction | 45 | |
| Total Instructional Minutes | 300 | ||
| Start / Stop | Activity | Minutes | |
| Grade 4 and 5 | 7:45-10:30 | Instruction | 165 |
| 10:30-10:47 | Recess | 17 | |
| 10:47-11:55 | Instruction | 68 | |
| 11:55-12:35 | Lunch | 40 | |
| 12:35-2:05 | Instruction | 90 | |
| Total Instructional Minutes | 323 | ||
| Schedule for Wednesday | |||
| Start / Stop | Minutes | ||
| Kindergarten | Early Bird | 7:45 – 10:45 | 180 |
| Late Bird | 9:15 – 12:15 | 180 | |
| Start / Stop | Activity | Minutes | |
| Grade 1 | 7:45-10:05 | Instruction | 140 |
| 10:05-10:25 | Recess | 20 | |
| 10:25-11:00 | Instruction | 35 | |
| 11:00-11:40 | Lunch | 40 | |
| 11:40-12:50 | Instruction | 70 | |
| Total Instructional Minutes | 245 | ||
| Start / Stop | Activity | Minutes | |
| Grade 2 and 3 | 7:45-10:05 | Instruction | 140 |
| 10:05-10:25 | Recess | 20 | |
| 10:25-11:20 | Instruction | 55 | |
| 11:25-12:05 | Lunch | 40 | |
| 12:00-12:50 | Instruction | 50 | |
| Total Instructional Minutes | 245 | ||
| Start / Stop | Activity | Minutes | |
| Grade 4 and 5 | 7:45-10:30 | Instruction | 165 |
| 10:30-10:47 | Recess | 17 | |
| 10:47-11:55 | Instruction | 68 | |
| 11:55-12:35 | Lunch | 40 | |
| 12:35-12:50 | Instruction | 15 | |
| Total Instructional Minutes | 248 | ||
